Research
Research areas
Overview of Mathnetica fields of investigation.
Mathnetica investigates problems where mathematics, computer science, and intelligent systems intersect.
Current fields
| Area | Focus |
|---|---|
| Algorithms & Complexity | Design, analysis, optimization, scheduling |
| Artificial Intelligence | Models, reasoning, agents, architectures |
| Data & Knowledge Systems | Retrieval, search, ranking, semantics, graphs |
| Computational Architecture | Distributed systems, platform design, scalable infrastructure |
| Quantum Computing | Quantum algorithms and hybrid methods |
| Computational Mathematics | Numerical methods and symbolic computation |
| Graph Intelligence | Graph algorithms, GNNs, network science |
| Scientific Computing | HPC, simulation, numerical experiments |
| Complex Systems | Emergence, dynamics, multi-agent modelling |
| Future Computing | Decision support, experimental computing paradigms |
Full narrative descriptions are on the Research page.
Our work includes
- Algorithms and optimization
- Search and information retrieval
- Multi-agent systems
- Data systems and architectures
- Computational methods for software and organizational systems
Research projects may include source code, experiments, benchmarks, datasets, and technical reports.